;
Formal Suits & Jackets
UK Chest (Inches) 36 38 40 42 44 46 48 50
Europe* 46 48 50 52 54 56 58 60
Centre Back Length(CM)
Short (S) 69 70 71 72 72 73 73 74
Regular (R) 72 73 74 75 75 76 76 77
Long (L) 75 76 77 78 78 79 79 80
Extra Long (XL) 78 79 80 81 81 82 82 83
SLEEVE LENGTH (CM)
Short (S) 60 61 61 62 63 63 64 65
Regular (R) 63 64 64 65 66 66 67 67
Long (L) 66 67 67 68 69 69 70 70
Extra Long (XL) 69 70 70 71 72 72 73 73
*Comparison with UK Regular Lengths
Formal Trousers
S R L XL
Inside Leg Length (CM) 75 80 85 90
Inside Leg Length (INCHES) 29.5 31.5 33.5 35.5
Waistcoats
UK Chest (IN) 36 38 40 42 44 46 48 50
Centre Back Length (CM)
Short (S) 57 58 58 59 60 60 61 61
Regluar (R) 59 60 60 61 62 62 63 63
Long (L) 61 62 62 63 64 64 65 65
Formal Shirts
Neck (IN) 14.5 15 15.5 16 16.5 17
Chest (IN) 40 42 43 45 46 48
Centre Back Length (IN) 30 30 30.5 30.5 31.5 31.5
Neck (CM) 38 39 40 41 42 43
Chest (CM) 102 106 110 114 118 122
Centre Back Length (CM) 76 76 78 78 80 80
Casual Shirts
Neck (IN) S M L XL XXL
Chest (IN) 41 44 47 50 52
Centre Back Length (IN) 30.5 30.5 31 32 32.5
Neck (CM) 39 41 43 45 47
Chest (CM) 105 112 119 126 133
Centre Back Length (CM) 77 77 79 81 83
Hats
UK S M L XL XXL
CM 56 58 60 62 N/A
Please allow a tolerance of 1cm across these sizings

Neck

Measure around the base of your neck where your collar sits.

Chest

Measure around the fullest part of your chest, keep the tape measure close under the arms.

Waist

Measure around the natural waistline

Inside Leg

Measure from the top of your inside leg down to your ankle bone.